- Home
- ยป
- Our Products
- »
- Indonesian Coal
Indonesian Coal
Offering a wide range of products which include Indonesian Steam Coal.
Medium Gcv Indonesian Coal
Product Price: Rs 5,050 / TonneGet Best Price
Product Brochure
Product Details:
Place Of Origin | Indonesia |
Packaging Type | Loose |
Usage/Application | Boilers |
Ash Contain | 6 - 7 % |
Moisture Contain | 22 % |
Sulphur Contain | Below 1% |
Fixed Carbon | 65 % |
Being a customer oriented organization, we are deeply engaged in offering a wide array of Indonesian Coal.
Get Best QuoteRequest A Callback
Indonesian Steam Coal
Product Price: Rs 7,450 / TonneGet Best Price
Product Brochure
Product Details:
Usage/Application | Burning |
Form | Solid |
Packaging Type | Loose |
Color | Black |
Place Of Origin | Indonesia |
Moisture Contain | 22 % |
Sulphur Contain | Below 1% |
Ash Content | 6 - 7% |
Fixed Carbon | 65 % |
Being one of the renowned firms in the industry, we are decidedly involved in providing a high quality array of Indonesian Steam Coal.
Get Best QuoteRequest A Callback
Black Indonesian Coal
Product Price: Rs 6,200 / TonneGet Best Price
Product Brochure
Product Details:
Form | Solid |
Size | 25 mm |
Place Of Origin | Indonesia |
Packaging Type | Loose |
Usage/Application | Boilers |
Total Moisture | 35-38% |
Inherent Moisture | 12% |
Ash Content | 5% |
Sulphur Content | 1% |
Get Best QuoteRequest A Callback
Low Gcv Indonesian Coal
Product Price: Rs 4,750 / TonneGet Best Price
Product Brochure
Product Details:
Form | Solid |
Size | 25 mm |
Packaging Type | Loose |
Place Of Origin | Indonesia |
Purity | 99% |
Usage/Application | Boilers |
Total Moisture | 42% |
Inherent Moisture | 20% |
Ash Content | 7% |
Volatile Matter | 45% |
Sulphur Content | 0 to 0.5 % |
Get Best QuoteRequest A Callback
Low Gcv Indonesian Coal
Product Price: Rs 4,800 / TonneGet Best Price
Product Brochure
Product Details:
Form | Solid |
Size | 30 mm |
Packaging Type | Loose |
Place Of Origin | Indonesia |
Purity | 99% |
Usage/Application | Burning |
Get Best QuoteRequest A Callback
Indonesian High Gcv Coal
Product Price: Rs 8,450 / TonneGet Best Price
Product Brochure
Product Details:
Form | Lumps |
Grade | Industrial Grade |
Packaging Type | Loose |
Usage/Application | Industrial |
Color | Black |
Country of Origin | Made in India |
Get Best QuoteRequest A Callback
0 To 50 Mm Indonesian Coal
Product Price: Rs 8,500 / TonneGet Best Price
Product Brochure
Product Details:
Place Of Origin | Indonesia |
Packaging Type | Loose |
Usage/Application | Boilers |
Coal Size | 6 mm |
Volatile Matter | 40% |
Total Moisture | 20% |
Inherent Moisture | 12% |
Ash Content | 7% |
Sulphur Content | Maximum 0.6% |
Get Best QuoteRequest A Callback
Boiler Indonesian Coal
Product Price: Rs 8,450 / TonneGet Best Price
Product Brochure
Product Details:
Usage/Application | Boilers |
Form | Solid |
Packaging Type | Loose |
Place Of Origin | Indonesia |
Purity | 99% |
Size | 55 mm |
Get Best QuoteRequest A Callback
High GCV Indonesian Coal
Product Price: Rs 8,350 / TonneGet Best Price
Product Brochure
Product Details:
Usage/Application | Boilers |
Form | Solid |
Size | 50 mm |
Packaging Type | Loose |
Place Of Origin | Indonesia |
Purity | 98% |
Get Best QuoteRequest A Callback