Product Details:
Usage | Boiler |
Ash Contain | 6 - 7 % |
Moisture Contain | 22 % |
Sulphur Contain | Below 1% |
Fixed Carbon | 65 % |
Coal Size | 0 - 50 mm |
Being a customer oriented organization, we are deeply engaged in offering a wide array of Indonesian Coal.
Product Details:
Usage | Boiler |
Moisture Contain | 22 % |
Sulphur Contain | Below 1% |
Ash Content | 6 - 7% |
Fixed Carbon | 65 % |
Coal Size | 0 - 50 mm |
Being one of the renowned firms in the industry, we are decidedly involved in providing a high quality array of Indonesian Steam Coal.
Product Details:
Minimum Order Quantity | 35 Metric Ton |
Place Of Origin | Indonesia |
Gross Calorific Value | 3000-3500 kcal/kg |
Total Moisture | 35-38% |
Inherent Moisture | 12% |
Ash Content | 5% |
Volatile Matter | 35-38% |
Sulphur Content | 1% |
Product Details:
Place Of Origin | Indonesia |
Total Moisture | 42% |
Inherent Moisture | 20% |
Ash Content | 7% |
Volatile Matter | 45% |
Sulphur Content | 0 to 0.5 % |
Product Details:
Packaging Size | Bulk |
Usage/Application | Industrial |
Form | Solid |
Size | 0-55mm |
Packaging Type | Loose |
Place Of Origin | Indonesia |
Product Details:
Packaging Size | 0-55 mm |
Usage/Application | Industrial |
Form | solid |
Packaging Type | Loose |
Size | 0-55 mm |
Place Of Origin | USA |
Type | Bituminous Coal |
Product Details:
Packaging Size | 0-55 mm |
Usage/Application | Industrial |
Form | solid |
Size | 0-55 mm |
Packaging Type | bulk |
Place Of Origin | Indonesia |
Product Details:
Place Of Origin | Indonesia |
Coal Size | 6-20 mm |
Volatile Matter | 40% |
Total Moisture | 20% |
Inherent Moisture | 12% |
Ash Content | 7% |
Sulphur Content | Maximum 0.6% |
Product Details:
Shape | lumps |
Volatile Matter | 42-44% Max |
Ash Content | 5-7 % Max |
Place of Origin | Indonesia |
Moisture | 23% |
Sulphur Content | 0.5% |