Product Details:
Usage/Application | Boilers |
Packaging Type | Loose |
Color | Black |
Ash Content | 6 - 7% |
Coal Size | 25 mm |
Fixed Carbon | 65 % |
Moisture | 18 % |
Sulphur Content | Below 1 % |
Product Details:
Usage/Application | Boilers |
Form | Lumps |
Grade | A |
Packaging Type | Loose |
Ash Content | 6 - 7% |
Coal Size | 6 mm |
Fixed Carbon | 65 % |
Moisture | 18 % |
Sulphur Content | Below 1 % |
Product Details:
Usage/Application | Boilers |
Form | Solid |
Packaging Type | Loose |
Ash Content | 6 - 7% |
Coal Size | 20 mm |
Fixed Carbon | 65 % |
Moisture | 18 % |
Suphur Contain | Below 1 % |
4.7/5
Reviewed by 34 Users
Most Relevant Reviews