Product Details:
Usage | Boiler |
Moisture | 8 % |
Fixed Carbon | 43 % |
Volatile Matter | 42 % |
Sulphur Content | Below 1 % |
Coal Size | 0 - 50 mm |
Product Details:
Minimum Order Quantity | 35 Metric Ton |
Gross Calorific Value | 7400 kcal/kg |
Ash Content | 7% |
Total Moisture | 10% |
Volatile Matter | 38% |
Coal Origin | USA |
Inherent Moisture | 5% |
Sulphur Content | 2% |
Size | 1-50 mm |
Product Details:
Minimum Order Quantity | 40 Metric Ton |
Size | 0-50 |
Place Of Origin | USA |
Gross Calorific Value | 7200 kcal/kg |
Sulphur Content | 0 to 2 % |
Volatile Matter | 38% |
Inherent Moisture | 4-5% |
Additional Information:
Product Details:
Minimum Order Quantity | 35 Metric Ton |
Gross Calorific Value | 7200 kcal/kg |
Ash Content | 7% |
Total Moisture | 10% |
Volatile Matter | 38% |
Size | 1-50 mm |
Sulphur Content | 2% |
Inherent Moisture | 4% |
Product Details:
Shape | lumps |
Packaging Size | 0-55mm |
Usage/Application | Industrial |
Form | solid |
Packaging Type | Loose |