- Home
- ยป
- Our Products
- »
- USA Coal
USA Coal
Our range of products include boilers usa coal, brick usa coal, usa black steam coal, u s a coal, brick kiln usa coal and rolling mills usa coal.
Boilers USA Coal
Product Price: Rs 12,550 / Metric TonGet Best Price
Minimum Order Quantity: 35 Metric Ton
Product Brochure
Product Details:
Usage/Application | Boilers |
Form | Solid |
Packaging Type | Loose |
Gross Calorific Value | 7200 kcal/kg |
Ash Content | 7% |
Total Moisture | 10% |
Volatile Matter | 38% |
Sulphur Content | 2% |
Inherent Moisture | 4% |
Place Of Origin | USA |
Get Best QuoteRequest A Callback
Brick USA Coal
Product Price: Rs 12,650 / Metric TonGet Best Price
Product Brochure
Product Details:
Usage/Application | Brick Industry |
Form | Solid |
Grade | A |
Packaging Type | Loose |
Color | Black |
Moisture | 15% |
Purity | 99% |
Place Of Origin | USA |
Get Best QuoteRequest A Callback
USA Black Steam Coal
Product Price: Rs 12,550 / Metric TonGet Best Price
Product Brochure
Product Details:
Moisture | 8% |
Ash Content | 7% |
Packaging Type | Loose |
Fixed Carbon | 58% |
Volatile Matter | 38% |
Usage/Application | Boilers |
Grade type | 6300 NAR |
Place Of Origin | USA |
Sulphur Content | 2-3% |
Get Best QuoteRequest A Callback
U S A Coal
Product Price: Rs 12,550 / Metric TonGet Best Price
Product Brochure
Product Details:
Usage/Application | Boilers |
Form | Solid |
Packaging Type | Loose |
Moisture | 8 % |
Fixed Carbon | 43 % |
Volatile Matter | 42 % |
Sulphur Content | Below 1 % |
Place Of Origin | USA |
Get Best QuoteRequest A Callback
Brick Kiln USA Coal
Product Price: Rs 12,950 / Metric TonGet Best Price
Minimum Order Quantity: 35 Metric Ton
Product Brochure
Product Details:
Usage/Application | Brick Kiln |
Packaging Type | Loose |
Gross Calorific Value | 7400 kcal/kg |
Ash Content | 7% |
Total Moisture | 10% |
Volatile Matter | 38% |
Inherent Moisture | 5% |
Sulphur Content | 2% |
Place Of Origin | USA |
Get Best QuoteRequest A Callback
Rolling Mills USA Coal
Product Price: Rs 12,650 / Metric TonGet Best Price
Minimum Order Quantity: 40 Metric Ton
Product Brochure
Product Details:
Usage/Application | Rolling Mills |
Packaging Type | Loose |
Gross Calorific Value | 7200 kcal/kg |
Sulphur Content | 0 to 2 % |
Volatile Matter | 38% |
Inherent Moisture | 4-5% |
Place Of Origin | USA |
Get Best QuoteRequest A Callback
Imported Indonesian Coal High GCV
Product Price: Rs 9,850 / TonneGet Best Price
Product Details:
Packaging Size | Loose Packaging Type |
Usage/Application | Boilers |
Form | Lumps |
Grade | Industrial |
Packaging Type | Loose |
Color | Black |
Get Best QuoteRequest A Callback