- Home
- ยป
- Our Products
- »
- USA Coal
USA Coal
Our range of products include u s a coal, brick kiln usa coal, low gcv, rolling mills usa coal, boilers usa coal, brick usa coal and usa black steam coal.
U S A Coal
Product Price: Rs 11,700 / TonneGet Best Price
Product Brochure
Product Details:
Usage/Application | Boilers |
Form | Solid |
Packaging Type | Loose |
Volatile Matter | 42 % |
Sulphur Content | Below 1 % |
Place Of Origin | USA |
Moisture | 8 % |
Fixed Carbon | 43 % |
Get Best QuoteRequest A Callback
Brick Kiln USA Coal, Low GCV
Product Price: Rs 11,750 / TonneGet Best Price
Minimum Order Quantity: 35 Tonne
Product Brochure
Product Details:
Usage/Application | Brick Kiln |
Volatile Matter | 38% |
Total Moisture | 10% |
Packaging Type | Loose |
Ash Content | 7% |
Gross Calorific Value | 7400 kcal/kg |
Place Of Origin | USA |
Sulphur Content | 2% |
Inherent Moisture | 5% |
Get Best QuoteRequest A Callback
Rolling Mills USA Coal
Product Price: Rs 11,750 / TonneGet Best Price
Minimum Order Quantity: 40 Tonne
Product Brochure
Product Details:
Usage/Application | Rolling Mills |
Packaging Type | Loose |
Gross Calorific Value | 7200 kcal/kg |
Sulphur Content | 0 to 2 % |
Volatile Matter | 38% |
Inherent Moisture | 4-5% |
Place Of Origin | USA |
Get Best QuoteRequest A Callback
Boilers USA Coal
Product Price: Rs 11,700 / TonneGet Best Price
Minimum Order Quantity: 35 Tonne
Product Brochure
Product Details:
Usage/Application | Boilers |
Volatile Matter | 38% |
Total Moisture | 10% |
Ash Content | 7% |
Packaging Type | Loose |
Gross Calorific Value | 7200 kcal/kg |
Form | Solid |
Sulphur Content | 2% |
Inherent Moisture | 4% |
Place Of Origin | USA |
Get Best QuoteRequest A Callback
Brick USA Coal
Product Price: Rs 11,700 / TonneGet Best Price
Product Brochure
Product Details:
Usage/Application | Brick Industry |
Form | Solid |
Grade | A |
Packaging Type | Loose |
Color | Black |
Moisture | 15% |
Purity | 99% |
Place Of Origin | USA |
Get Best QuoteRequest A Callback
USA Black Steam Coal
Product Price: Rs 11,700 / TonneGet Best Price
Product Brochure
Product Details:
Usage/Application | Boilers |
Packaging Type | Loose |
Grade type | 6300 NAR |
Place Of Origin | USA |
Fixed Carbon | 58% |
Moisture | 8% |
Sulphur Content | 2-3% |
Ash Content | 7% |
Volatile Matter | 38% |
Get Best QuoteRequest A Callback
Imported Indonesian Coal High GCV
Product Price: Rs 7,350 / TonneGet Best Price
Product Details:
Packaging Size | Loose Packaging Type |
Usage/Application | Boilers |
Form | Lumps |
Grade | Industrial |
Packaging Type | Loose |
Color | Black |
Get Best QuoteRequest A Callback