Product Details:
Usage/Application | For electric power production |
Moisture (%) | 18 |
Fixed Carbon (%) | 65 |
Sulphur Content (%) | Below 1 % |
Packaging Type | Loose |
Ash Content | 6 - 7% |
Coal Size | 50 mm |
With our expertise and trustworthiness, we are engaged in offering an optimum quality range of Steam Coal.
Product Details:
Usage/Application | Boilers |
Packaging Type | Loose |
Moisture (%) | 18 |
Fixed Carbon (%) | 65 |
Sulphur Content (%) | Below 1 % |
Color | Black |
Ash Content | 6 - 7% |
Coal Size | 10 mm |
Product Details:
Usage/Application | Boilers |
Form | Solid |
Packaging Type | Loose |
Ash Content | 6 - 7% |
Moisture Contain | 18 % |
Sulphur Contain | Below 1% |
Coal Size | 20 mm |
With sincerity and hard work of our professionals, we have carved a niche for ourselves in this domain by providing a premium quality gamut of Natural Black Steam Coal.
Product Details:
Usage/Application | Used as thermal coal for power generation |
Packaging Type | Loose |
Ash Content | 6 - 7% |
Fixed Carbon | 65 % |
Moisture Contain | 18 % |
Sulphur Contain | Below 1% |
Coal Size | 15 mm |
Keeping in mind ever-evolving requirements of our respected clients, we are offering a premium quality range of Non Coking Steam Coal.
Product Details:
Usage/Application | Industrial |
Form | Solid |
Grade | A |
Packaging Type | Loose |
Type | Bituminous Coal |
Fixed Carbon | 65% |
Product Details:
Usage/Application | Industrial |
Form | Lumps |
Grade | Industrial Grade |
Packaging Type | Loose |
Color | Black |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Form | Powder |
Grade | Industrial Grade |
Packaging Type | Loose |
Ash Content | 6% |
Shape | Lump |
Type | Non Coking Coal |
4.7/5
Reviewed by 34 Users
Most Relevant Reviews